 |
 Usuario: Ingresar |  Tutorial sobre serigrafía y estampados.
 |
| Dirección URL | http://adsenseforfeeds.blogspot.com/ Registrado:1240294200 |
Compartir:
|
|
Enviar a email | Be it declared, a map for every feed! en New FeaturesAnnouncements | Por AdSense el 14-Jun-2009 | One of the most compelling reasons that publishers choose FeedBurner is that it gives them the tools to record and analyze how many users are consuming their content. Late last week, we launched an enhancement to our item statistics that enables publishers to get a bit more information about those users. Similar to the feature by the same name in Google Analytics, the "Map Overlay" page provides a breakdown of the previous day's item statistics from a geographic perspective.
For feeds with item stats enabled, clicking on the "Map Overlay" item from feedburner.google.com will bring you the page. From your AdSense account, click on Manage Ads and then on "View Feed Stats" for the feed whose map you wish to view.
Foto 0 en Be it declared, a map for every feed!: pega esta imagen en tú pagina, Foro, Myspace o Ebay con este código...
 At the top, you'll find a world map visualization that shows countries with more item views as more intense shades of green.
Foto 1 en Be it declared, a map for every feed!: pega esta imagen en tú pagina, Foro, Myspace o Ebay con este código...

Hovering over a country shows the name of the country and the exact number of item views.
Foto 2 en Be it declared, a map for every feed!: pega esta imagen en tú pagina, Foro, Myspace o Ebay con este código...

Below the map is a table, which lists the top 25 countries by number of item views.
Foto 3 en Be it declared, a map for every feed!: pega esta imagen en tú pagina, Foro, Myspace o Ebay con este código...

Hopefully, you will be able to use these data to better tailor content to your readership, and target lackluster markets. If you are one of our publishers who sells your own ads in feeds using Google Ad Manager, this will help you better target your subscribers. Or, just reveling in the world-wide reach of a feed is pretty satisfying too.
And remember, it's important that you follow our instructions to make sure you are directing all your traffic to FeedBurner.
Posted by Greg Kick, FeedBurner Engineering Team
Leído 6 veces

|
|
 |
| Be it declared, a map for every feed! | One of the most compelling reasons that publishers choose FeedBurner is that it gives them the tools to record and analyze how many users are consuming their content. Late last week, we launched an enhancement to our item statistics that enables publishers to get a bit more information about those users. Similar to the feature by the same name in Google Analytics, the "Map Overlay" page p [..] Leer nota completa |  | Publicado 14-Jun-2009 por AdSense en New FeaturesAnnouncements Leído 6 veces. Más resultados en  |
|
| Socializing your feed with Twitter | | Sometimes you reach across the hedgerow to share with your nearby neighbors. Other times, members of the household move away and yet you can't keep from calling to remind them to wear a hat and such because it's chilly out. Today, we're celebrating acquaintances near-and-far by launching the ability to send your feed to Twitter.
FeedBurner has always been about measuring, managing, a [..] Leer nota completa |  | Publicado 14-Dec-2009 por AdSense en FeedBurnerNew Features Leído 7 veces. Más resultados en  |
|
 | Life Hack | Blogueros | Personal Development Weblog, lifehack.org Daily digest and pointer on productivity, getting things done and lifehacks |
| How Fast Is Your Feed Reading? | |
RSS feed readers themselves as well as subscription trimming and keyboard shortcuts are great ways to get your news and information quickly and easily. But do you know how much time you’re saving?
Are you saving time at all? Analysis [..] Leer nota completa |  | Publicado 20-Aug-2007 por Craig Childs en NotíciascabaçacavernaDaily MailDaily TelegraphestudantefaculdadegenitalhagrutaNatalie Dylanperse Leído 62 veces. Más resultados en  |
|
| Intro to Feed Placements | In times like these, we know that generating as much revenue as possible is on many publishers' minds. This will be the first of many posts that will hope to explain how to better configure AdSense for feeds to help maximize revenue.Before going into specifics though, it's important to understand a couple important differences in how your subscribers are different [..] Leer nota completa |  | Publicado 06-Feb-2009 por AdSense en Feed PlacementsAdSense Tips Leído 11 veces. Más resultados en  |
|
| Feed Stats Processing Caught Up | | Over the last week, and as reported in the FeedBurner status blog , we experienced a technical issue that caused us to report reduced subscribers from Google Feedfetcher in your feed analytics at FeedBurner and AdSense.Our engineers have resolved the issue, and been able to rebuild stats from our logs such that the totals should now be correct. Please note that in the past, we were no [..] Leer nota completa |  | Publicado 13-Apr-2009 por AdSense en Technical Issues Leído 11 veces. Más resultados en  |
|
| Redirecting your feed to maximize revenue potential | One of the most popular (and recurring) questions our publishers ask is, "How do I maximize revenue for AdSense for feeds and ensure my subscriber stats are as accurate as possible?" Some of you can recite the answers to these questions backwards and forwards (though we find typing it backwards is quite difficult, so we'll leave you to say that aloud). But for our many new publishers that are jus [..] Leer nota completa |  | Publicado 19-May-2009 por AdSense en Feed OptimizationAdSense Tips Leído 7 veces. Más resultados en  |
|
 | Astromono | Panamá | El único blog sabrosawwwn en la web con lo más actual y atorrante en video juegos, comics, cine y la cultura geek que tanto amas, 100% en español! Astromono | El Blog Sabrosawwwn! Bienvenido al feed oficial del único Blog Sabrosawwwn en las Interñetz! Diviértete! |
| La Introducción de Killzone 2, Ahora en Direct Feed! | Este nuevo video de Killzone 2 viene de Hungaria de todos los lugares y el mismo muestra la introducción del juego y las primeras escenas una vez que estas controlando al personaje. La revista Gamestar grabó esta demencia de la supuesta versión final del juego y aunque quizá cambien un poco las cosas antes de [...] [..] Leer nota completa |  | Publicado 26-Jan-2009 por AstroLander en GamingPlayStation 3avanceguerrilla gamesintrointroduccionkillzone 2openingsceavideo Leído 7 veces. Más resultados en  |
|
|
Advertencia YAAQUI.COM no verifica la veracidad de la información publicada y no se responsabiliza
por el uso que se le de a la infomación del contenido publicado en los feeds y weblogs independientes.
Las opiniones vertidas en este sitio no necesariamente son nuestras. Nos reservamos el derecho de
remover cualqueir material que consideremos inconveniente.
|
|
| |